<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rocknerd</title>
	<atom:link href="http://rocknerd.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://rocknerd.co.uk</link>
	<description>all the fits that's news</description>
	<lastBuildDate>Sat, 28 Apr 2012 23:01:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>A Converse in a humanoid face, forever.</title>
		<link>http://rocknerd.co.uk/2012/04/28/a-converse-in-a-humanoid-face-forever/</link>
		<comments>http://rocknerd.co.uk/2012/04/28/a-converse-in-a-humanoid-face-forever/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 10:11:10 +0000</pubDate>
		<dc:creator>David Gerard</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://rocknerd.co.uk/?p=1912</guid>
		<description><![CDATA[My high-school English teacher really wanted me to do journalism at Curtin because I did well on the school magazine. I did chemistry at UWA instead (striking out badly) and a fanzine in my spare time (which rapidly became all of it). But think what I could have been missing out on: a chance to [...]<div class="tantan-getcomments"><a href="http://rocknerd.co.uk/2012/04/28/a-converse-in-a-humanoid-face-forever/#comments"><img src="http://rocknerd.co.uk/wp-content/plugins/tantan/get-comments.php?p=1912" width="100" height="15" style="border:0;" /></a></div>]]></description>
			<content:encoded><![CDATA[<p>My high-school English teacher really wanted me to do journalism at Curtin because I did well on the school magazine. I did chemistry at UWA instead (striking out badly) and a <a href="http://davidgerard.co.uk/pf/">fanzine</a> in my spare time (which rapidly became all of it).</p>
<p>But think what I could have been missing out on: a chance to write about <a href="https://journalism.curtin.edu.au/entertainment/2012/hipsters-hog-spotlight">the poor oppressed mainstream</a>. They just can&#8217;t get a <i>break</i> with all the hipsters running <a href="http://wam.asn.au/">WAM</a>. I hope the author is really embarrassed about this piece when they&#8217;re older.</p>
<div class="tantan-getcomments"><a href="http://rocknerd.co.uk/2012/04/28/a-converse-in-a-humanoid-face-forever/#comments"><img src="http://rocknerd.co.uk/wp-content/plugins/tantan/get-comments.php?p=1912" width="100" height="15" style="border:0;" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://rocknerd.co.uk/2012/04/28/a-converse-in-a-humanoid-face-forever/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>So you think you have good ears.</title>
		<link>http://rocknerd.co.uk/2012/04/09/so-you-think-you-have-good-ears/</link>
		<comments>http://rocknerd.co.uk/2012/04/09/so-you-think-you-have-good-ears/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 12:59:57 +0000</pubDate>
		<dc:creator>David Gerard</dc:creator>
				<category><![CDATA[Audio]]></category>

		<guid isPermaLink="false">http://rocknerd.co.uk/?p=1909</guid>
		<description><![CDATA[You have a record collection this big and all you do and think about every day is records and music. So just how closely have you been listening? Can you tell a note out of place in a chord? Lots of testees are surprised and horrified to discover they can&#8217;t. It took me a few [...]<div class="tantan-getcomments"><a href="http://rocknerd.co.uk/2012/04/09/so-you-think-you-have-good-ears/#comments"><img src="http://rocknerd.co.uk/wp-content/plugins/tantan/get-comments.php?p=1909" width="100" height="15" style="border:0;" /></a></div>]]></description>
			<content:encoded><![CDATA[<p>You have a record collection <i>this</i> big and all you do and think about every day is records and music. So just how closely have you been listening? <a href="http://languagelog.ldc.upenn.edu/nll/?p=2074">Can you tell a note out of place in a chord?</a> Lots of testees are surprised and horrified to discover they can&#8217;t. It took me a few tries, so you can get better.</p>
<div class="tantan-getcomments"><a href="http://rocknerd.co.uk/2012/04/09/so-you-think-you-have-good-ears/#comments"><img src="http://rocknerd.co.uk/wp-content/plugins/tantan/get-comments.php?p=1909" width="100" height="15" style="border:0;" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://rocknerd.co.uk/2012/04/09/so-you-think-you-have-good-ears/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Sisters of Mercy, Corner Hotel, Melbourne, March 1st</title>
		<link>http://rocknerd.co.uk/2012/03/12/the-sisters-of-mercy-melbourne-march-1st/</link>
		<comments>http://rocknerd.co.uk/2012/03/12/the-sisters-of-mercy-melbourne-march-1st/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 13:09:23 +0000</pubDate>
		<dc:creator>Lev Lafayette</dc:creator>
				<category><![CDATA[Goth]]></category>

		<guid isPermaLink="false">http://rocknerd.co.uk/?p=1902</guid>
		<description><![CDATA[The &#8220;industrial groove machine&#8221; known as The Sisters of Mercy recently performed twice in Melbourne at the Corner Hotel and apparently also at the Soundwave Festival. The crowd was a good mix, but mainly of goth aficionados from the 1980s when the band reached a high-point of popularity, with the albums First and Last and [...]<div class="tantan-getcomments"><a href="http://rocknerd.co.uk/2012/03/12/the-sisters-of-mercy-melbourne-march-1st/#comments"><img src="http://rocknerd.co.uk/wp-content/plugins/tantan/get-comments.php?p=1902" width="100" height="15" style="border:0;" /></a></div>]]></description>
			<content:encoded><![CDATA[<p>The &#8220;industrial groove machine&#8221; known as <b>The Sisters of Mercy</b> recently performed twice in Melbourne at the Corner Hotel and apparently also at the Soundwave Festival. The crowd was a good mix, but mainly of goth aficionados from the 1980s when the band reached a high-point of popularity, with the albums <i>First and Last and Always</i> and <i>Floodland</i>.</p>
<p><span id="more-1902"></span>Whilst the band has performed fairly much constantly since being founded in 1979 it has been a long, long wait since 1990 when the last studio album of new material (<i>Vision Thing</i>) was released. The Sisters have been &#8220;on strike&#8221; against WEA subsidiary EastWest records, despite providing new material at live concerts. This review was written whilst listening to the unreleased SSV album which was accepted by EastWest because it contains a few sampled vocals from Andrew Eldritch. It is not nearly as bad as one may have been led to believe, but rather serves as aural wallpaper at best. </p>
<p>The show opened with Kim Salmon, who provided local punk-blues talent. I&#8217;ve followed Salmon&#8217;s career with some interest for more than twenty five years or so, because I keep on ending up at his concerts, initially with The Scientists, then Beasts of Bourbon, then Kim Salmon and the Surrealists. I swear that I went to one gig that was advertised as &#8220;Kim Salmon and the Fish&#8221; just after the Surrealists phase, but either I was in a parallel reality at the time, or my google-fu is utterly failing me. There was a time when I though that Mr. Salmon was a little disappointed that his positive critical reception had not translated into deserved fame and fortune, but he seems at least somewhat content with his lot as being recognised and appreciated among a smaller and discerning audience. Salmon played a short (30 minutes) but enthusiastic solo set which one supposes was the idea of a support act, which is stretching the definition of the word. As a hint of things to come, the sound quality was not the best. </p>
<p>Presenting themselves in a haze of smoke and light, and on the dot as far as time goes &#8211; a rare commodity in the live music world &#8211; the crowd naturally greeted The Sisters with enormous enthusiasm. Consisting of the venerable Andrew Eldritch on vocals (and causing some raised eyebrows on his idea that a white hoodie was appropriate attire), enthusiastic guitarists and backing vocals from Chris Catalyst and relative newcomer Ben Christo, the band is much helped the latest incarnation of Doktor Avalanche. Christo is particularly notable for his youthful looks, kinetic energy, and a strong propensity to pretend that he&#8217;s actually in a metal band. Direct crowd interaction was far from overbearing, but it was quite clear that the band was very much playing for their audience.</p>
<p>Which is possibly just as well, as the first thirty-seven minutes of the concert was absolutely appalling. Not for the first time, the questionable acoustic qualities of The Corner Hotel were matched with a mixing quality that frankly was not up to an acceptable standard. Some years ago, the same venue managed to turn what was an otherwise good gig by The Buzzcocks into an audio train wreck; in some instances this was worse. Classic songs (in order performed) such as &#8220;Ribbons&#8221;, &#8220;Detonation Boulevard&#8221;, &#8220;This Corrosion&#8221; and &#8220;Dominion&#8221; received popular audience response as could be expected, but one scanning the crowd could also see that up to half had the confused look on their face that expressed &#8220;What the fuck is that?&#8221;. The juxtaposition was strongest in &#8220;This Corrosion&#8221;, perhaps the most well-known and successful hit of the band. On one level many members of the audience were quite enthusiastic. Yet, with eyes closed and concentrating on the music itself, one came to the conclusion if they hear this on a home sound system, they would consider the medium damaged beyond use. </p>
<p>There were some exceptions; an uninspired &#8220;Marian&#8221; droned on harmlesslessly, and the heavy reliance upon Doktor Avalanche on &#8220;Giving Ground&#8221;, resulted in a more successful sound. But as mentioned, at thirty-seven minutes past the hour, and about at the half-way point of the gig, the band paused for a moment, Eldritch muttered a couple of words of complaint, and the show restarted with some notable improvement. &#8220;Alice&#8221; came across with a greater degree of clarity, as did the somewhat challenging &#8220;Temple of Love&#8221;, &#8220;More&#8221; and &#8220;Lucretia, My Reflection&#8221;. With the show concluding on a reasonably well-executed rendition of &#8220;Vision Thing&#8221;, punters could leave feeling at least something was rescued. Overall however this was a very ordinary show and a reminder, once again, to avoid The Corner as a venue.</p>
<div class="tantan-getcomments"><a href="http://rocknerd.co.uk/2012/03/12/the-sisters-of-mercy-melbourne-march-1st/#comments"><img src="http://rocknerd.co.uk/wp-content/plugins/tantan/get-comments.php?p=1902" width="100" height="15" style="border:0;" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://rocknerd.co.uk/2012/03/12/the-sisters-of-mercy-melbourne-march-1st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Precisely why 24/192 downloads are audiophoolery.</title>
		<link>http://rocknerd.co.uk/2012/03/06/precisely-why-24192-downloads-are-audiophoolery/</link>
		<comments>http://rocknerd.co.uk/2012/03/06/precisely-why-24192-downloads-are-audiophoolery/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 10:11:33 +0000</pubDate>
		<dc:creator>David Gerard</dc:creator>
				<category><![CDATA[Audio]]></category>

		<guid isPermaLink="false">http://rocknerd.co.uk/?p=1886</guid>
		<description><![CDATA[Mere CD quality (16 bit/44.1kHz) is so pass&#233;. Apple is now pushing 24/96 (and telling engineers not to compress stuff to shit, God bless &#8217;em), and audiophile download sites are selling 24/192. It turns out this is audiophool bollocks. Monty is the guy who wrote Ogg Vorbis &#8212; he knows his stuff. There are no [...]<div class="tantan-getcomments"><a href="http://rocknerd.co.uk/2012/03/06/precisely-why-24192-downloads-are-audiophoolery/#comments"><img src="http://rocknerd.co.uk/wp-content/plugins/tantan/get-comments.php?p=1886" width="100" height="15" style="border:0;" /></a></div>]]></description>
			<content:encoded><![CDATA[<p>Mere CD quality (16 bit/44.1kHz) is so pass&eacute;. Apple is now <a href="http://www.wbur.org/npr/147379760/what-mastered-for-itunes-really-means">pushing 24/96</a> (and telling engineers <a href="https://en.wikipedia.org/wiki/Loudness_war">not to compress stuff to shit</a>, God bless &rsquo;em), and audiophile download sites are selling 24/192.</p>
<p><a href="http://people.xiph.org/~xiphmont/demo/neil-young.html">It turns out this is audiophool bollocks</a>. <a href="https://en.wikipedia.org/wiki/Chris_Montgomery">Monty</a> is the guy who wrote <a href="https://en.wikipedia.org/wiki/Vorbis">Ogg Vorbis</a> &mdash; he knows his stuff. There are no humans found in the last century who can testably hear over 20kHz, ultrasonics encoded at 192kHz just cause intermodulation distortion, 16 bits is provably all the information any known human ear needs and the main benefit of 24-bit is headroom.</p>
<p><i>&#8220;Modern playback fidelity is incomprehensibly better than the already excellent analog systems available a generation ago.&#8221;</i> Monty&#8217;s advice for actual fidelity? Spend effort on decent headphones.</p>
<p>(Can you tell a 320kbps MP3 from the FLAC? I know damn well I can&#8217;t.)</p>
<div class="tantan-getcomments"><a href="http://rocknerd.co.uk/2012/03/06/precisely-why-24192-downloads-are-audiophoolery/#comments"><img src="http://rocknerd.co.uk/wp-content/plugins/tantan/get-comments.php?p=1886" width="100" height="15" style="border:0;" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://rocknerd.co.uk/2012/03/06/precisely-why-24192-downloads-are-audiophoolery/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>ARC and KSW with Arp Cola at the Melbourne Day Org.</title>
		<link>http://rocknerd.co.uk/2012/03/03/arc-and-ksw-with-arp-cola-at-the-melbourne-day-org/</link>
		<comments>http://rocknerd.co.uk/2012/03/03/arc-and-ksw-with-arp-cola-at-the-melbourne-day-org/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 21:01:14 +0000</pubDate>
		<dc:creator>David Gerard</dc:creator>
				<category><![CDATA[R'n'B]]></category>

		<guid isPermaLink="false">http://rocknerd.co.uk/?p=1883</guid>
		<description><![CDATA[Official Church of Scientology Australian rap music. That is all. (This is what I get for declaring something the possible worst.)<div class="tantan-getcomments"><a href="http://rocknerd.co.uk/2012/03/03/arc-and-ksw-with-arp-cola-at-the-melbourne-day-org/#comments"><img src="http://rocknerd.co.uk/wp-content/plugins/tantan/get-comments.php?p=1883" width="100" height="15" style="border:0;" /></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.villagevoice.com/runninscared/2012/02/scientology_hip.php">Official Church of Scientology Australian rap music.</a> That is all.</p>
<p>(This is what I get for <a href="http://rocknerd.co.uk/2012/02/12/hells-basement/">declaring</a> something the possible worst.)</p>
<div class="tantan-getcomments"><a href="http://rocknerd.co.uk/2012/03/03/arc-and-ksw-with-arp-cola-at-the-melbourne-day-org/#comments"><img src="http://rocknerd.co.uk/wp-content/plugins/tantan/get-comments.php?p=1883" width="100" height="15" style="border:0;" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://rocknerd.co.uk/2012/03/03/arc-and-ksw-with-arp-cola-at-the-melbourne-day-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fans just want to wear your skin.</title>
		<link>http://rocknerd.co.uk/2012/03/01/fans-just-want-to-wear-your-skin/</link>
		<comments>http://rocknerd.co.uk/2012/03/01/fans-just-want-to-wear-your-skin/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 12:11:33 +0000</pubDate>
		<dc:creator>David Gerard</dc:creator>
				<category><![CDATA[Industrial]]></category>

		<guid isPermaLink="false">http://rocknerd.co.uk/?p=1876</guid>
		<description><![CDATA[Oldies but goodies from Tom Ellard of Severed Heads, on the trouble with fan spaces (I was on the email list version for a coupla years, it was pretty good then) and a reminder that fan is short for &#8220;fanatic.&#8221; The artist&#8217;s shit effect is the mildest form. You cannot buy souls on a record. [...]<div class="tantan-getcomments"><a href="http://rocknerd.co.uk/2012/03/01/fans-just-want-to-wear-your-skin/#comments"><img src="http://rocknerd.co.uk/wp-content/plugins/tantan/get-comments.php?p=1876" width="100" height="15" style="border:0;" /></a></div>]]></description>
			<content:encoded><![CDATA[<p>Oldies but goodies from <a href="http://tomellard.com">Tom Ellard</a> of Severed Heads, on <a href="http://tomellard.com/wp/2008/03/so-then-what-was-the-experiment/">the trouble with fan spaces</a> (I was on the email list version for a coupla years, it was pretty good then) and a reminder that <a href="http://tomellard.com/wp/2009/06/stop-the-presses/">fan is short for &#8220;fanatic.&#8221;</a> The <a href="http://tomellard.com/wp/2009/06/stop-the-presses/">artist&#8217;s shit</a> effect is the mildest form. You cannot buy souls on a record. <i>&#8220;I’ve started forwarding messages and phone recordings to the police, hoping to get someone to leave me the hell alone or get a warrant. And I’m nobody.&#8221;</i></p>
<div class="tantan-getcomments"><a href="http://rocknerd.co.uk/2012/03/01/fans-just-want-to-wear-your-skin/#comments"><img src="http://rocknerd.co.uk/wp-content/plugins/tantan/get-comments.php?p=1876" width="100" height="15" style="border:0;" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://rocknerd.co.uk/2012/03/01/fans-just-want-to-wear-your-skin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old, tired, worn-out second hand sentences.</title>
		<link>http://rocknerd.co.uk/2012/02/27/old-tired-worn-out-second-hand-sentences/</link>
		<comments>http://rocknerd.co.uk/2012/02/27/old-tired-worn-out-second-hand-sentences/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 22:12:51 +0000</pubDate>
		<dc:creator>David Gerard</dc:creator>
				<category><![CDATA[Post-Punk]]></category>

		<guid isPermaLink="false">http://rocknerd.co.uk/?p=1867</guid>
		<description><![CDATA[Students of Australian music need to listen once to the first six songs on Icehouse by Flowers as part of first-year New Wave. Beyond that, singles will do. Hitting fast forward a lot. Mostly. I have discovered the best Icehouse album ever recorded: The Berlin Tapes, a collection of post-punk covers Iva Davies put together [...]<div class="tantan-getcomments"><a href="http://rocknerd.co.uk/2012/02/27/old-tired-worn-out-second-hand-sentences/#comments"><img src="http://rocknerd.co.uk/wp-content/plugins/tantan/get-comments.php?p=1867" width="100" height="15" style="border:0;" /></a></div>]]></description>
			<content:encoded><![CDATA[<p>Students of Australian music need to listen once to the first six songs on <i>Icehouse</i> by Flowers as part of first-year New Wave. Beyond that, singles will do. Hitting fast forward a lot.</p>
<p>Mostly. I have discovered the best Icehouse album ever recorded: <a href="http://en.wikipedia.org/wiki/The_Berlin_Tapes_%28album%29"><i>The Berlin Tapes</i></a>, a collection of post-punk covers Iva Davies put together for a Sydney Dance Company production. <a href="http://rocknerd.co.uk/2008/11/07/and-now-for-some-words-on-music-the-gold-afternoon-fix-demos/">Yet again</a>, we see excessively skilled musicians do well handed someone else&#8217;s songs. I most strongly commend to you <a href="http://www.youtube.com/watch?v=CzmjRoXzWYM">&#8220;Disappointed?&#8221;</a> His <a href="http://www.youtube.com/watch?v=2d8_-IsB0tI">&#8220;Love Like Blood&#8221;</a> wins as well. How the hell did I not hear of this when it came out?</p>
<div class="tantan-getcomments"><a href="http://rocknerd.co.uk/2012/02/27/old-tired-worn-out-second-hand-sentences/#comments"><img src="http://rocknerd.co.uk/wp-content/plugins/tantan/get-comments.php?p=1867" width="100" height="15" style="border:0;" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://rocknerd.co.uk/2012/02/27/old-tired-worn-out-second-hand-sentences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If I did not like big butts, could I lie?</title>
		<link>http://rocknerd.co.uk/2012/02/26/if-i-did-not-like-big-butts-could-i-lie/</link>
		<comments>http://rocknerd.co.uk/2012/02/26/if-i-did-not-like-big-butts-could-i-lie/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 09:10:03 +0000</pubDate>
		<dc:creator>David Gerard</dc:creator>
				<category><![CDATA[R'n'B]]></category>

		<guid isPermaLink="false">http://rocknerd.co.uk/?p=1862</guid>
		<description><![CDATA[The twentieth anniversary of the release of &#8220;Baby Got Back&#8221; was February 5th. To commemorate this occasion, we present a logical puzzle. &#8220;You are curious whether your butt is big or small. Unfortunately, you lack the ability to accurately assess the size of butts. Fortunately, there are three rappers before you &#8230;&#8221;<div class="tantan-getcomments"><a href="http://rocknerd.co.uk/2012/02/26/if-i-did-not-like-big-butts-could-i-lie/#comments"><img src="http://rocknerd.co.uk/wp-content/plugins/tantan/get-comments.php?p=1862" width="100" height="15" style="border:0;" /></a></div>]]></description>
			<content:encoded><![CDATA[<p>The twentieth anniversary of the release of <a href="http://www.youtube.com/watch?v=qkJdEFf_Qg4">&#8220;Baby Got Back&#8221;</a> was February 5th. To commemorate this occasion, we present a <a href="http://ethicalwerewolf.blogspot.com/2011/02/puzzle-about-your-butt.html">logical puzzle</a>. &#8220;You are curious whether your butt is big or small. Unfortunately, you lack the ability to accurately assess the size of butts. Fortunately, there are three rappers before you &#8230;&#8221;</p>
<div class="tantan-getcomments"><a href="http://rocknerd.co.uk/2012/02/26/if-i-did-not-like-big-butts-could-i-lie/#comments"><img src="http://rocknerd.co.uk/wp-content/plugins/tantan/get-comments.php?p=1862" width="100" height="15" style="border:0;" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://rocknerd.co.uk/2012/02/26/if-i-did-not-like-big-butts-could-i-lie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music industry whining has a long and venerable history.</title>
		<link>http://rocknerd.co.uk/2012/02/25/music-industry-whining-has-a-long-and-venerable-history/</link>
		<comments>http://rocknerd.co.uk/2012/02/25/music-industry-whining-has-a-long-and-venerable-history/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 10:53:48 +0000</pubDate>
		<dc:creator>David Gerard</dc:creator>
				<category><![CDATA[Film]]></category>

		<guid isPermaLink="false">http://rocknerd.co.uk/?p=1859</guid>
		<description><![CDATA[Today&#8217;s is from the advent of the evil talkie in the cinemas. The obvious solution is to ban soundtracks on moving images. Playing YouTube memes should be illegal without professional musicians present, paid union scale.<div class="tantan-getcomments"><a href="http://rocknerd.co.uk/2012/02/25/music-industry-whining-has-a-long-and-venerable-history/#comments"><img src="http://rocknerd.co.uk/wp-content/plugins/tantan/get-comments.php?p=1859" width="100" height="15" style="border:0;" /></a></div>]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s is from <a href="http://blogs.smithsonianmag.com/paleofuture/2012/02/musicians-wage-war-against-evil-robots/">the advent of the evil talkie</a> in the cinemas. The obvious solution is to ban soundtracks on moving images. Playing YouTube memes should be illegal without professional musicians present, paid union scale.</p>
<div class="tantan-getcomments"><a href="http://rocknerd.co.uk/2012/02/25/music-industry-whining-has-a-long-and-venerable-history/#comments"><img src="http://rocknerd.co.uk/wp-content/plugins/tantan/get-comments.php?p=1859" width="100" height="15" style="border:0;" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://rocknerd.co.uk/2012/02/25/music-industry-whining-has-a-long-and-venerable-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t make me wait.</title>
		<link>http://rocknerd.co.uk/2012/02/24/dont-make-me-wait/</link>
		<comments>http://rocknerd.co.uk/2012/02/24/dont-make-me-wait/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 10:13:29 +0000</pubDate>
		<dc:creator>David Gerard</dc:creator>
				<category><![CDATA[R'n'B]]></category>

		<guid isPermaLink="false">http://rocknerd.co.uk/?p=1855</guid>
		<description><![CDATA[Remember Street Sounds? Brilliant R&#8217;n'B compilations, unavailable on the face of the Earth for the past thirty years? Here you go. The label is also back and running.<div class="tantan-getcomments"><a href="http://rocknerd.co.uk/2012/02/24/dont-make-me-wait/#comments"><img src="http://rocknerd.co.uk/wp-content/plugins/tantan/get-comments.php?p=1855" width="100" height="15" style="border:0;" /></a></div>]]></description>
			<content:encoded><![CDATA[<p>Remember <a href="http://en.wikipedia.org/wiki/StreetSounds_%28record_label%29">Street Sounds</a>? Brilliant R&#8217;n'B compilations, unavailable on the face of the Earth for the past thirty years? <a href="http://maurycio.wordpress.com/category/streetsounds/">Here you go</a>. The label is also <a href="http://www.streetsounds.co/">back and running</a>.</p>
<div class="tantan-getcomments"><a href="http://rocknerd.co.uk/2012/02/24/dont-make-me-wait/#comments"><img src="http://rocknerd.co.uk/wp-content/plugins/tantan/get-comments.php?p=1855" width="100" height="15" style="border:0;" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://rocknerd.co.uk/2012/02/24/dont-make-me-wait/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping up with the kids.</title>
		<link>http://rocknerd.co.uk/2012/02/19/keeping-up-with-the-kids/</link>
		<comments>http://rocknerd.co.uk/2012/02/19/keeping-up-with-the-kids/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 22:59:49 +0000</pubDate>
		<dc:creator>David Gerard</dc:creator>
				<category><![CDATA[Indie]]></category>

		<guid isPermaLink="false">http://rocknerd.co.uk/?p=1850</guid>
		<description><![CDATA[Now listening to The Quietus Radio. Like the magazine, it&#8217;s actually decent and worth your time. God help me if I start following popular music again. More.<div class="tantan-getcomments"><a href="http://rocknerd.co.uk/2012/02/19/keeping-up-with-the-kids/#comments"><img src="http://rocknerd.co.uk/wp-content/plugins/tantan/get-comments.php?p=1850" width="100" height="15" style="border:0;" /></a></div>]]></description>
			<content:encoded><![CDATA[<p>Now listening to <a href="http://thequietus.com/articles/07744-quietus-radio-2">The Quietus Radio</a>. Like <a href="http://thequietus.com/">the magazine</a>, it&#8217;s actually decent and worth your time. God help me if I start following popular music again. <a href="http://thequietus.com/features/listening-in">More.</a></p>
<div class="tantan-getcomments"><a href="http://rocknerd.co.uk/2012/02/19/keeping-up-with-the-kids/#comments"><img src="http://rocknerd.co.uk/wp-content/plugins/tantan/get-comments.php?p=1850" width="100" height="15" style="border:0;" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://rocknerd.co.uk/2012/02/19/keeping-up-with-the-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hell&#8217;s basement.</title>
		<link>http://rocknerd.co.uk/2012/02/12/hells-basement/</link>
		<comments>http://rocknerd.co.uk/2012/02/12/hells-basement/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 07:38:34 +0000</pubDate>
		<dc:creator>David Gerard</dc:creator>
				<category><![CDATA[Pop]]></category>

		<guid isPermaLink="false">http://rocknerd.co.uk/?p=1845</guid>
		<description><![CDATA[Chalga is possibly the worst pop genre ever, and that&#8217;s a subject I have considerable expertise in. Bulgaria could take over the world. &#8220;What&#8217;s the difference between chalga videos and porn? Porn has better music.&#8221;<div class="tantan-getcomments"><a href="http://rocknerd.co.uk/2012/02/12/hells-basement/#comments"><img src="http://rocknerd.co.uk/wp-content/plugins/tantan/get-comments.php?p=1845" width="100" height="15" style="border:0;" /></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Chalga">Chalga</a> is possibly the worst pop genre ever, and that&#8217;s a subject I have considerable expertise in. Bulgaria could <a href="http://www.reddit.com/r/funny/comments/pd68o/right/">take over the world</a>. &#8220;What&#8217;s the difference between <a href="http://balkania-fanzine.com/blog/top-10-chalga-videos-2011/">chalga videos</a> and porn? Porn has better music.&#8221;</p>
<div class="tantan-getcomments"><a href="http://rocknerd.co.uk/2012/02/12/hells-basement/#comments"><img src="http://rocknerd.co.uk/wp-content/plugins/tantan/get-comments.php?p=1845" width="100" height="15" style="border:0;" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://rocknerd.co.uk/2012/02/12/hells-basement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get lost. Don&#8217;t lie.</title>
		<link>http://rocknerd.co.uk/2012/02/11/get-lost-dont-lie/</link>
		<comments>http://rocknerd.co.uk/2012/02/11/get-lost-dont-lie/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 21:54:17 +0000</pubDate>
		<dc:creator>David Gerard</dc:creator>
				<category><![CDATA[Post-Punk]]></category>

		<guid isPermaLink="false">http://rocknerd.co.uk/?p=1837</guid>
		<description><![CDATA[Plans are afoot for Rowland S. Howard to get his own disreputable dark alleyway. Well, it worked before! (Is RSH Lane actually dark?)<div class="tantan-getcomments"><a href="http://rocknerd.co.uk/2012/02/11/get-lost-dont-lie/#comments"><img src="http://rocknerd.co.uk/wp-content/plugins/tantan/get-comments.php?p=1837" width="100" height="15" style="border:0;" /></a></div>]]></description>
			<content:encoded><![CDATA[<p>Plans are afoot for Rowland S. Howard to get <a href="http://www.watoday.com.au/entertainment/music/st-kildas-memory-lane-20120209-1ro7r.html">his own disreputable dark alleyway</a>. Well, it worked <a href="http://web.archive.org/web/20060326122235/http://rocknerd.org/article.pl?sid=04/07/08/1449248">before!</a> (Is RSH Lane actually dark?)</p>
